Dividend Stocks by Sector
489 dividend stocks across 32 sectors.
Jump to Sector
Banking And Finance (71)
Software & Services (36)
Automobiles & Auto Components (36)
Chemicals & Petrochemicals (35)
General Industrials (34)
Metals & Mining (25)
Pharmaceuticals & Biotechnology (24)
Utilities (22)
Commercial Services & Supplies (22)
Cement And Construction (22)
Food, Beverages & Tobacco (21)
Consumer Durables (19)
Oil & Gas (17)
Textiles Apparels & Accessories (14)
Realty (14)
Fmcg (14)
Transportation (10)
Fertilizers (10)
Retailing (6)
Hotels Restaurants & Tourism (6)
Diversified (5)
Banking & Finance (4)
Healthcare (4)
Diversified Consumer Services (4)
Media (3)
Telecom Services (3)
Other (2)
Hardware Technology & Equipment (2)
Pharma & Biotech (1)
Others (1)
Telecom Equipment (1)
Telecommunications Equipment (1)
Banking And Finance
71 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | Angel One ANGELONE | 18.00% | Rs.323 | Rs.50.75 |
| 2 | IndusInd Bank INDUSINDBK | 16.00% | Rs.901 | — |
| 3 | IL&FS Investment IVC | 10.76% | Rs.7 | Rs.0.78 |
| 4 | Balmer Lawrie BLIL | 8.93% | Rs.74 | Rs.6.33 |
| 5 | Bajaj Finance BAJFINANCE | 6.24% | Rs.930 | Rs.56.00 |
| 6 | REC RECLTD | 5.65% | Rs.335 | Rs.19.60 |
| 7 | UTI Asset Management UTIAMC | 5.01% | Rs.951 | Rs.48.00 |
| 8 | Power Finance PFC | 3.85% | Rs.433 | Rs.16.65 |
| 9 | Bank of Maharashtra MAHABANK | 3.57% | Rs.78 | Rs.2.50 |
| 10 | HDFC AMC HDFCAMC | 3.53% | Rs.2685 | Rs.90.00 |
| 11 | HDFC Bank HDFCBANK | 3.40% | Rs.766 | Rs.27.00 |
| 12 | Bank of Baroda BANKBARODA | 3.02% | Rs.261 | Rs.8.35 |
| 13 | Housing and Urban HUDCO | 2.98% | Rs.203 | Rs.5.60 |
| 14 | Canara Bank CANBK | 2.88% | Rs.126 | Rs.4.00 |
| 15 | IDBI Bank IDBI | 2.85% | Rs.73 | Rs.2.10 |
| 16 | Bank of India BANKINDIA | 2.80% | Rs.138 | Rs.4.05 |
| 17 | Punjab National Bank PNB | 2.62% | Rs.101 | Rs.2.90 |
| 18 | Union Bank UNIONBANK | 2.58% | Rs.160 | Rs.4.75 |
| 19 | General Insurance GICRE | 2.57% | Rs.388 | Rs.10.00 |
| 20 | Geojit Fin Serv GEOJITFSL | 2.41% | Rs.75 | Rs.1.50 |
| 21 | Aditya Birla Sun Life AMC ABSLAMC | 2.38% | Rs.1031 | Rs.24.00 |
| 22 | Indian Energy Exchange IEX | 2.32% | Rs.125 | Rs.3.00 |
| 23 | Central Bank CENTRALBK | 2.25% | Rs.34 | Rs.0.79 |
| 24 | M&M Financial M&MFIN | 2.18% | Rs.319 | Rs.6.50 |
| 25 | Indian Railway Finance Corporation Ltd IRFC | 2.12% | Rs.98 | Rs.2.10 |
| 26 | Karnataka Bank KTKBANK | 2.08% | Rs.249 | Rs.5.00 |
| 27 | LIC Housing Finance LICHSGFIN | 1.92% | Rs.543 | Rs.10.00 |
| 28 | Transcorp Intl TRANSCOR | 1.83% | Rs.27 | Rs.0.50 |
| 29 | Jammu & Kashmir Bank J&KBANK | 1.76% | Rs.131 | Rs.2.15 |
| 30 | Indian Bank INDIANB | 1.68% | Rs.816 | Rs.16.25 |
| 31 | Tamilnad Mercantile Bank TMB | 1.67% | Rs.672 | Rs.11.00 |
| 32 | Can Fin Homes CANFINHOME | 1.54% | Rs.834 | Rs.13.00 |
| 33 | UCO Bank UCOBANK | 1.51% | Rs.25 | Rs.0.39 |
| 34 | Crisil Ltd CRISIL | 1.50% | Rs.4102 | Rs.61.00 |
| 35 | Life Insurance Corp LICI | 1.50% | Rs.806 | Rs.12.00 |
| 36 | SBI SBIN | 1.49% | Rs.948 | Rs.15.90 |
| 37 | PNB Gilts PNBGILTS | 1.37% | Rs.73 | Rs.1.00 |
| 38 | Edelweiss Financial EDELWEISS | 1.30% | Rs.110 | Rs.1.50 |
| 39 | CARE Ratings CARERATING | 1.23% | Rs.1741 | Rs.19.00 |
| 40 | 360 One Wam 360ONE | 1.18% | Rs.1118 | Rs.12.00 |
| 41 | Multi Commodity Exchange MCX | 1.09% | Rs.3424 | Rs.30.00 |
| 42 | South Ind Bank SOUTHBANK | 1.04% | Rs.39 | Rs.0.40 |
| 43 | L&T Finance LTF | 1.00% | Rs.278 | Rs.2.75 |
| 44 | Piramal Enterprises PEL | 0.98% | Rs.1122 | Rs.11.00 |
| 45 | Comfort Intech COMFINTE | 0.98% | Rs.7 | Rs.0.07 |
| 46 | Central Depository CDSL | 0.97% | Rs.1213 | Rs.12.50 |
| 47 | Karur Vysya Bank KARURVYSYA | 0.93% | Rs.298 | Rs.2.60 |
| 48 | Bandhan Bank BANDHANBNK | 0.90% | Rs.191 | Rs.1.50 |
| 49 | ICICI Bank ICICIBANK | 0.81% | Rs.1247 | Rs.11.00 |
| 50 | Motilal Oswal MOTILALOFS | 0.79% | Rs.858 | Rs.6.00 |
| 51 | Shriram Finance SHRIRAMFIN | 0.78% | Rs.928 | Rs.7.80 |
| 52 | Manappuram Finance Ltd MANAPPURAM | 0.75% | Rs.313 | Rs.2.00 |
| 53 | ICICI Lombard ICICIGI | 0.75% | Rs.1823 | Rs.13.50 |
| 54 | Muthoot Finance MUTHOOTFIN | 0.73% | Rs.3265 | Rs.30.00 |
| 55 | DCB Bank DCBBANK | 0.73% | Rs.179 | Rs.1.35 |
| 56 | Bse Ltd BSE | 0.69% | Rs.4264 | Rs.23.00 |
| 57 | Kotak Mahindra Bank KOTAKBANK | 0.68% | Rs.386 | Rs.2.50 |
| 58 | Canara Robeco Asset Management CRAMC | 0.58% | Rs.239 | Rs.1.50 |
| 59 | Indian Renewable IREDA | 0.49% | Rs.128 | Rs.0.60 |
| 60 | Federal Bank FEDERALBNK | 0.42% | Rs.287 | Rs.1.20 |
| 61 | IDFC First Bank IDFCFIRSTB | 0.39% | Rs.68 | Rs.0.25 |
| 62 | SBI Cards and Payment SBICARD | 0.37% | Rs.626 | Rs.2.50 |
| 63 | Anand Rathi Wealth ANANDRATHI | 0.36% | Rs.3565 | Rs.13.00 |
| 64 | HDFC Life Insurance HDFCLIFE | 0.34% | Rs.616 | Rs.2.10 |
| 65 | RBL Bank RBLBANK | 0.32% | Rs.328 | Rs.1.00 |
| 66 | Punjab & Sind Bank PSB | 0.29% | Rs.24 | Rs.0.07 |
| 67 | National Securities NSDL | 0.22% | Rs.909 | Rs.2.00 |
| 68 | Jio Financial JIOFIN | 0.21% | Rs.235 | Rs.0.50 |
| 69 | SBI Life Insurance (SBILIFE) SBILIFE | 0.14% | Rs.1891 | Rs.2.70 |
| 70 | Axis Bank AXISBANK | 0.07% | Rs.1240 | Rs.1.00 |
| 71 | Indo Thai Securities INDOTHAI | 0.04% | Rs.272 | Rs.0.10 |
Software & Services
36 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | Accelya Solutions ACCELYA | 7.49% | Rs.1117 | Rs.85.00 |
| 2 | Computer Age Mgmt CAMS | 6.72% | Rs.778 | Rs.47.50 |
| 3 | Quess Corp QUESS | 5.73% | Rs.203 | Rs.11.00 |
| 4 | Oracle Fin Serv OFSS | 5.50% | Rs.9670 | Rs.395.00 |
| 5 | Wipro Ltd WIPRO | 5.42% | Rs.196 | Rs.11.00 |
| 6 | Tata Consultancy Services Ltd TCS | 4.40% | Rs.2334 | Rs.109.00 |
| 7 | HCL Technologies HCLTECH | 3.78% | Rs.1179 | Rs.54.00 |
| 8 | Ksolves India Ltd KSOLVES | 3.59% | Rs.282 | Rs.11.00 |
| 9 | Infosys INFY | 3.52% | Rs.1188 | Rs.45.00 |
| 10 | Sonata Software SONATSOFTW | 3.36% | Rs.265 | Rs.8.15 |
| 11 | Cyient Ltd CYIENT | 3.33% | Rs.909 | Rs.30.00 |
| 12 | Xchanging Solutions Ltd XCHANGING | 3.21% | Rs.67 | Rs.2.00 |
| 13 | Tech Mahindra TECHM | 3.14% | Rs.1478 | Rs.45.00 |
| 14 | Tanla Platforms TANLA | 2.60% | Rs.532 | Rs.12.00 |
| 15 | Firstsource Solutions FSL | 2.54% | Rs.244 | Rs.5.50 |
| 16 | Coforge Ltd COFORGE | 2.52% | Rs.1429 | Rs.31.00 |
| 17 | Mphasis Ltd MPHASIS | 2.46% | Rs.2229 | Rs.57.00 |
| 18 | Zensar Technologies ZENSARTECH | 2.44% | Rs.495 | Rs.13.40 |
| 19 | Route Mobile ROUTE | 2.28% | Rs.523 | Rs.11.00 |
| 20 | International Business Machines Corp IBM | 2.18% | Rs.231 | Rs.5.04 |
| 21 | Tata Technologies TATATECH | 2.09% | Rs.666 | Rs.11.70 |
| 22 | Birlasoft BSOFT | 1.78% | Rs.325 | Rs.6.50 |
| 23 | Tata Elxsi TATAELXSI | 1.70% | Rs.4196 | Rs.75.00 |
| 24 | Happiest Minds HAPPSTMNDS | 1.67% | Rs.365 | Rs.6.25 |
| 25 | L&T Technology LTTS | 1.67% | Rs.3593 | Rs.56.00 |
| 26 | Mastek Ltd MASTEK | 1.52% | Rs.1629 | Rs.24.00 |
| 27 | LTIMindtree LTM | 1.50% | Rs.4255 | Rs.67.00 |
| 28 | KPIT Technologies KPITTECH | 1.16% | Rs.732 | Rs.8.25 |
| 29 | Newgen Software Technologies Ltd NEWGEN | 1.12% | Rs.465 | Rs.5.00 |
| 30 | Microsoft - MSFT USA_XNAS_MSFT | 0.94% | Rs.97 | Rs.0.91 |
| 31 | All e Technologies ALLETEC | 0.87% | Rs.146 | Rs.1.50 |
| 32 | Persistent Systems PERSISTENT | 0.69% | Rs.5124 | Rs.37.00 |
| 33 | Saksoft Ltd SAKSOFT | 0.63% | Rs.148 | Rs.0.85 |
| 34 | Atishay Ltd ATISHAY | 0.47% | Rs.213 | Rs.1.00 |
| 35 | CE Info Systems MAPMYINDIA | 0.38% | Rs.966 | Rs.3.50 |
| 36 | Meta Platforms Inc Ordinary Shares Class A META | 0.33% | Rs.630 | Rs.2.08 |
Automobiles & Auto Components
36 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | Munjal Showa MUNJALSHOW | 3.73% | Rs.134 | Rs.4.50 |
| 2 | Hero MotoCorp HEROMOTOCO | 3.34% | Rs.5026 | Rs.175.00 |
| 3 | Goodyear India Ltd GOODYEAR | 3.11% | Rs.743 | Rs.23.90 |
| 4 | Ashok Leyland ASHOKLEY | 3.05% | Rs.152 | Rs.5.25 |
| 5 | Swaraj Engines SWARAJENG | 2.68% | Rs.3718 | Rs.104.50 |
| 6 | Banco Products BANCOINDIA | 2.58% | Rs.589 | Rs.15.00 |
| 7 | Bajaj Auto Ltd BAJAJ-AUTO | 2.15% | Rs.10260 | Rs.210.00 |
| 8 | Apollo Tyres APOLLOTYRE | 1.97% | Rs.372 | Rs.8.50 |
| 9 | Tata Motors PV TMPV | 1.74% | Rs.365 | Rs.6.00 |
| 10 | Jamna Auto JAMNAAUTO | 1.71% | Rs.113 | Rs.2.10 |
| 11 | Amara Raja Energy ARE&M | 1.44% | Rs.820 | Rs.10.60 |
| 12 | Bosch BOSCHLTD | 1.39% | Rs.37470 | Rs.512.00 |
| 13 | Greaves Cotton GREAVESCOT | 1.32% | Rs.164 | Rs.2.00 |
| 14 | Munjal Auto MUNJALAU | 1.28% | Rs.88 | Rs.1.00 |
| 15 | Beml Ltd BEML | 1.16% | Rs.1827 | Rs.18.70 |
| 16 | Maruti Suzuki MARUTI | 1.03% | Rs.13018 | Rs.135.00 |
| 17 | Eicher Motors EICHERMOT | 0.99% | Rs.6903 | Rs.70.00 |
| 18 | Motherson Sumi Wiring MSUMI | 0.91% | Rs.40 | Rs.0.35 |
| 19 | Ceat CEATLTD | 0.84% | Rs.3162 | Rs.30.00 |
| 20 | Mahindra & Mahindra M&M | 0.79% | Rs.3128 | Rs.25.30 |
| 21 | Balkrishna Industries BALKRISIND | 0.72% | Rs.2132 | Rs.16.00 |
| 22 | JK Tyre & Industries JKTYRE | 0.71% | Rs.367 | Rs.3.00 |
| 23 | Pix Transmissions PIXTRANS | 0.62% | Rs.1529 | Rs.9.00 |
| 24 | Exide Industries EXIDEIND | 0.62% | Rs.346 | Rs.2.00 |
| 25 | Samvardhana Motherson International Ltd MOTHERSON | 0.59% | Rs.131 | Rs.0.70 |
| 26 | Sona BLW Precision SONACOMS | 0.56% | Rs.579 | Rs.3.20 |
| 27 | Hindustan Composites HINDCOMPOS | 0.49% | Rs.413 | Rs.2.00 |
| 28 | Rajratan Global Wire RAJRATAN | 0.49% | Rs.411 | Rs.2.00 |
| 29 | Rico Auto Industries RICOAUTO | 0.43% | Rs.113 | Rs.0.50 |
| 30 | Sundaram-Clayton SUNCLAY | 0.35% | Rs.1405 | Rs.4.50 |
| 31 | TVS Motor Company TVSMOTOR | 0.32% | Rs.3307 | Rs.12.00 |
| 32 | Lumax Auto Tech LUMAXTECH | 0.30% | Rs.1623 | Rs.5.50 |
| 33 | Talbros Automotive TALBROAUTO | 0.26% | Rs.334 | Rs.0.70 |
| 34 | Mrf Ltd MRF | 0.17% | Rs.128110 | Rs.235.00 |
| 35 | Titagarh Rail Systems TITAGARH | 0.14% | Rs.746 | Rs.1.00 |
| 36 | Olectra Greentech OLECTRA | 0.03% | Rs.1228 | Rs.0.40 |
Chemicals & Petrochemicals
35 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | Bhansali Polymers BEPL | 4.25% | Rs.94 | Rs.4.00 |
| 2 | Narmada Gelatines SHAWGELTIN | 2.78% | Rs.360 | Rs.10.00 |
| 3 | Styrenix Performance Materials Ltd STYRENIX | 2.53% | Rs.2289 | Rs.54.00 |
| 4 | Indian Toners & Developers INDTONER | 2.52% | Rs.238 | Rs.6.00 |
| 5 | Gujarat Alkalies GUJALKALI | 2.48% | Rs.695 | Rs.15.80 |
| 6 | Ghcl Ltd GHCL | 2.46% | Rs.454 | Rs.12.00 |
| 7 | Pidilite Industries PIDILITIND | 2.26% | Rs.1466 | Rs.30.00 |
| 8 | Tata Chemicals TATACHEM | 1.53% | Rs.743 | Rs.11.00 |
| 9 | Supreme Petrochem SPLPETRO | 1.37% | Rs.698 | Rs.10.00 |
| 10 | Nocil Ltd NOCIL | 1.18% | Rs.174 | Rs.2.00 |
| 11 | Jyoti Resins & Adhesives JYOTIRES | 1.08% | Rs.833 | Rs.9.00 |
| 12 | Balaji Amines BALAMINES | 1.02% | Rs.1741 | Rs.11.00 |
| 13 | Rallis India Ltd RALLIS | 0.97% | Rs.253 | Rs.2.50 |
| 14 | Upl Ltd UPL | 0.93% | Rs.636 | Rs.6.00 |
| 15 | Deepak Fertilisers DEEPAKFERT | 0.93% | Rs.1326 | Rs.10.00 |
| 16 | TGV SRAAC - TGVSL SREERAYALK | 0.89% | Rs.112 | Rs.1.00 |
| 17 | Manali Petchems MANALIPETC | 0.89% | Rs.57 | Rs.0.50 |
| 18 | Clean Science CLEAN | 0.83% | Rs.762 | Rs.6.00 |
| 19 | Kothari petchems KOTHARIPET | 0.82% | Rs.129 | Rs.1.00 |
| 20 | Rain Industries RAIN | 0.81% | Rs.156 | Rs.1.00 |
| 21 | Alkyl Amines Chemicals ALKYLAMINE | 0.72% | Rs.1781 | Rs.10.00 |
| 22 | Asahi Songwon Colors ASAHISONG | 0.67% | Rs.238 | Rs.1.50 |
| 23 | Sree Rayalaseema Hi-Strength SRHHYPOLTD | 0.65% | Rs.509 | Rs.3.00 |
| 24 | Vinati Organics VINATIORGA | 0.62% | Rs.1341 | Rs.7.50 |
| 25 | Basf India Ltd BASF | 0.56% | Rs.3892 | Rs.20.00 |
| 26 | Deepak Nitrite DEEPAKNTR | 0.51% | Rs.1819 | Rs.7.50 |
| 27 | PI Industries PIIND | 0.51% | Rs.3148 | Rs.15.00 |
| 28 | Titan Biotech TITANBIO | 0.49% | Rs.408 | Rs.2.00 |
| 29 | Vipul Organics - VIPULORG VIPULDYE | 0.43% | Rs.186 | Rs.0.80 |
| 30 | Laxmi Organic Ind LXCHEM | 0.38% | Rs.157 | Rs.0.50 |
| 31 | Srf Ltd SRF | 0.37% | Rs.2650 | Rs.9.00 |
| 32 | Aries Agro ARIES | 0.32% | Rs.360 | Rs.1.20 |
| 33 | Aarti Industries AARTIIND | 0.24% | Rs.467 | Rs.1.00 |
| 34 | Navin Fluorine NAVINFLUOR | 0.22% | Rs.7150 | Rs.13.50 |
| 35 | Himadri Speciality HSCL | 0.13% | Rs.586 | Rs.0.60 |
General Industrials
34 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | Siemens Ltd SIEMENS | 39.00% | Rs.3577 | — |
| 2 | Uniparts India Ltd UNIPARTS | 7.62% | Rs.540 | Rs.37.75 |
| 3 | Vardhman Acrylics VARDHACRLC | 4.09% | Rs.44 | Rs.1.50 |
| 4 | Finolex Industries FINPIPE | 2.17% | Rs.166 | Rs.3.60 |
| 5 | Steel Cast STEELCAS | 1.81% | Rs.284 | Rs.5.31 |
| 6 | Praj Industries PRAJIND | 1.75% | Rs.387 | Rs.6.00 |
| 7 | Graphite India Ltd GRAPHITE | 1.73% | Rs.754 | Rs.11.00 |
| 8 | 3M 3MINDIA | 1.71% | Rs.31920 | Rs.535.00 |
| 9 | Evans Electric - EVANS 13130038 | 1.55% | Rs.97 | Rs.1.50 |
| 10 | Prima Plastics PRIMAPLA | 1.54% | Rs.130 | Rs.2.00 |
| 11 | Time Technoplast TIMETECHNO | 1.35% | Rs.175 | Rs.2.50 |
| 12 | Hindustan Aeronautics HAL | 1.22% | Rs.4339 | Rs.50.00 |
| 13 | Cummins CUMMINSIND | 1.07% | Rs.5310 | Rs.53.50 |
| 14 | Supreme Industries SUPREMEIND | 0.92% | Rs.3483 | Rs.35.00 |
| 15 | Mazagon Dock Shipbuilders MAZDOCK | 0.77% | Rs.2454 | Rs.19.21 |
| 16 | Schaeffler India Ltd SCHAEFFLER | 0.72% | Rs.4046 | Rs.28.00 |
| 17 | Bharat Electronics BEL | 0.64% | Rs.428 | Rs.2.85 |
| 18 | Abb India Ltd ABB | 0.63% | Rs.6372 | Rs.29.59 |
| 19 | Everest Kanto Cylinder EKC | 0.62% | Rs.115 | Rs.0.70 |
| 20 | Bharat Forge BHARATFORG | 0.44% | Rs.1876 | Rs.8.00 |
| 21 | Bharat Dynamics BDL | 0.39% | Rs.1316 | Rs.5.15 |
| 22 | Precision Wires PRECWIRE | 0.35% | Rs.370 | Rs.1.20 |
| 23 | Heg Ltd HEG | 0.32% | Rs.592 | Rs.1.80 |
| 24 | Mishra Dhatu Nigam MIDHANI | 0.26% | Rs.392 | Rs.0.85 |
| 25 | Data Patterns DATAPATTNS | 0.24% | Rs.3700 | Rs.7.90 |
| 26 | Astral Ltd ASTRAL | 0.23% | Rs.1462 | Rs.3.75 |
| 27 | Prince Pipes PRINCEPIPE | 0.21% | Rs.264 | Rs.0.50 |
| 28 | Yash Highvoltage - YASHHV 13140063 | 0.19% | Rs.526 | Rs.1.00 |
| 29 | CG Power & Industrial CGPOWER | 0.18% | Rs.826 | Rs.1.30 |
| 30 | Bharat Heavy Electricals BHEL | 0.17% | Rs.402 | Rs.0.50 |
| 31 | Birla Precision BIRLAPREC | 0.15% | Rs.39 | Rs.0.05 |
| 32 | GE T&D GVT&D | 0.12% | Rs.4376 | Rs.5.00 |
| 33 | Apollo Micro Systems APOLLO | 0.11% | Rs.341 | Rs.0.25 |
| 34 | Oriental Rail - ORIRAIL ORVENPR | 0.07% | Rs.143 | Rs.0.10 |
Metals & Mining
25 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | Taparia Tools TAPARIA | 228.81% | Rs.25 | Rs.57.50 |
| 2 | Coal India COALINDIA | 6.06% | Rs.457 | Rs.26.40 |
| 3 | Vedanta VEDL | 4.52% | Rs.334 | Rs.34.00 |
| 4 | Nmdc Ltd NMDC | 4.07% | Rs.89 | Rs.3.50 |
| 5 | National Aluminium NATIONALUM | 2.64% | Rs.398 | Rs.11.00 |
| 6 | Moil Ltd MOIL | 2.27% | Rs.300 | Rs.6.94 |
| 7 | Hindustan Zinc HINDZINC | 1.78% | Rs.632 | Rs.10.00 |
| 8 | Tata Steel TATASTEEL | 1.74% | Rs.211 | Rs.3.60 |
| 9 | Gujarat Mineral GMDCLTD | 1.64% | Rs.640 | Rs.10.10 |
| 10 | Kalyani Steels KSL | 1.49% | Rs.836 | Rs.10.00 |
| 11 | Jindal Saw JINDALSAW | 0.98% | Rs.224 | Rs.2.00 |
| 12 | Steel Authority Of India Sail Ltd SAIL | 0.95% | Rs.194 | Rs.1.60 |
| 13 | Newmont NEM | 0.84% | Rs.120 | Rs.1.01 |
| 14 | Technocraft Industries TIIL | 0.83% | Rs.2637 | Rs.20.00 |
| 15 | Hindalco Industries HINDALCO | 0.51% | Rs.1050 | Rs.5.00 |
| 16 | Welspun Corp WELCORP | 0.50% | Rs.1280 | Rs.5.00 |
| 17 | Shyam Metalics SHYAMMETL | 0.49% | Rs.901 | Rs.4.05 |
| 18 | Hindustan Copper HINDCOPPER | 0.46% | Rs.571 | Rs.2.46 |
| 19 | Jindal Stainless JSL | 0.39% | Rs.740 | Rs.3.00 |
| 20 | Godawari Power GPIL | 0.35% | Rs.290 | Rs.1.00 |
| 21 | APL Apollo Tubes APLAPOLLO | 0.29% | Rs.1869 | Rs.5.75 |
| 22 | Sarda Energy & Minerals SARDAEN | 0.26% | Rs.536 | Rs.1.50 |
| 23 | JSW Steel JSWSTEEL | 0.23% | Rs.1289 | Rs.2.80 |
| 24 | Jindal Steel JINDALSTEL | 0.16% | Rs.1232 | Rs.2.00 |
| 25 | Venus Pipes & Tubes VENUSPIPES | 0.08% | Rs.1353 | Rs.1.00 |
Pharmaceuticals & Biotechnology
24 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | Sanofi India Ltd SANOFI | 5.54% | Rs.3227 | Rs.48.00 |
| 2 | Procter & Gamble Health PGHL | 4.13% | Rs.5340 | Rs.205.00 |
| 3 | Pfizer Ltd PFIZER | 3.40% | Rs.4785 | Rs.165.00 |
| 4 | Novartis NOVARTIND | 2.46% | Rs.1203 | Rs.25.00 |
| 5 | Abbott ABBOTINDIA | 1.85% | Rs.27820 | Rs.475.00 |
| 6 | GlaxoSmithKline GLAXO | 1.74% | Rs.2409 | Rs.42.00 |
| 7 | Cipla Ltd CIPLA | 1.32% | Rs.1417 | Rs.16.00 |
| 8 | IOL Chemicals IOLCP | 1.20% | Rs.110 | Rs.1.00 |
| 9 | Gland Pharma GLAND | 1.04% | Rs.2250 | Rs.18.00 |
| 10 | Sun Pharmaceutical SUNPHARMA | 1.00% | Rs.1891 | Rs.16.50 |
| 11 | Ajanta Pharma AJANTPHARM | 0.97% | Rs.3313 | Rs.28.00 |
| 12 | Torrent Pharma TORNTPHARM | 0.84% | Rs.4467 | Rs.35.00 |
| 13 | Dr. Reddy's Labs DRREDDY | 0.65% | Rs.1325 | Rs.8.00 |
| 14 | Aarti Drugs AARTIDRUGS | 0.57% | Rs.379 | Rs.2.00 |
| 15 | Lupin Ltd LUPIN | 0.52% | Rs.2278 | Rs.12.00 |
| 16 | Divi's Laboratories DIVISLAB | 0.49% | Rs.6913 | Rs.30.00 |
| 17 | Alivus Life Sciences ALIVUS | 0.48% | Rs.1067 | Rs.5.00 |
| 18 | Natco Pharma NATCOPHARM | 0.46% | Rs.1145 | Rs.5.00 |
| 19 | Strides Pharma STAR | 0.40% | Rs.1120 | Rs.4.00 |
| 20 | Aurobindo Pharma AUROPHARMA | 0.30% | Rs.1513 | Rs.4.00 |
| 21 | Glenmark Pharma GLENMARK | 0.23% | Rs.2388 | Rs.5.00 |
| 22 | Laurus Labs LAURUSLABS | 0.15% | Rs.1348 | Rs.1.60 |
| 23 | Biocon Ltd BIOCON | 0.14% | Rs.430 | Rs.0.50 |
| 24 | Piramal Pharma PPLPHARMA | 0.10% | Rs.174 | Rs.0.14 |
Utilities
22 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | India Infrastructure Trust - ENERGYINF 14094980 | 18.93% | Rs.11 | Rs.2.14 |
| 2 | India Infrastructure Trust - ENERGYINF ENERGYINF | 18.93% | Rs.11 | Rs.2.14 |
| 3 | Shrem InvIT SHREMINVIT | 9.74% | Rs.100 | Rs.9.74 |
| 4 | Ptc India Ltd PTC | 8.80% | Rs.209 | Rs.14.70 |
| 5 | Cube Highways Trust CUBEINVIT | 7.05% | Rs.147 | Rs.10.35 |
| 6 | Gail India Ltd GAIL | 3.91% | Rs.158 | Rs.6.00 |
| 7 | Cesc Ltd CESC | 3.73% | Rs.181 | Rs.6.00 |
| 8 | Power Grid Corp POWERGRID | 3.00% | Rs.299 | Rs.9.00 |
| 9 | Indraprastha Gas IGL | 2.93% | Rs.156 | Rs.4.75 |
| 10 | Mahanagar Gas MGL | 2.78% | Rs.1073 | Rs.30.00 |
| 11 | NextEra Energy NEE | 2.48% | Rs.94 | Rs.2.33 |
| 12 | Nhpc Ltd NHPC | 2.46% | Rs.79 | Rs.1.91 |
| 13 | Ntpc Ltd NTPC | 2.29% | Rs.391 | Rs.8.85 |
| 14 | Gujarat State GSPL | 2.11% | Rs.277 | Rs.5.00 |
| 15 | Sjvn Ltd SJVN | 2.01% | Rs.74 | Rs.1.46 |
| 16 | NLC NLCINDIA | 1.86% | Rs.360 | Rs.5.10 |
| 17 | Gujarat Gas GUJGASLTD | 1.85% | Rs.377 | Rs.5.82 |
| 18 | Torrent Power TORNTPOWER | 1.35% | Rs.1494 | Rs.20.00 |
| 19 | Tata Power Company TATAPOWER | 0.55% | Rs.417 | Rs.2.25 |
| 20 | JSW Energy JSWENERGY | 0.39% | Rs.538 | Rs.2.00 |
| 21 | Ion Exchange IONEXCHANG | 0.39% | Rs.393 | Rs.1.50 |
| 22 | Adani Total Gas ATGL | 0.04% | Rs.624 | Rs.0.25 |
Commercial Services & Supplies
22 stocks| # | Company | Yield | Price | 12M Div |
|---|---|---|---|---|
| 1 | PTL Enterprises PTL | 8.50% | Rs.39 | Rs.3.25 |
| 2 | Ruchira Papers RUCHIRA | 4.50% | Rs.122 | Rs.5.00 |
| 3 | Standard Industries SIL | 3.70% | Rs.16 | Rs.0.55 |
| 4 | DB Corp DBCORP | 3.36% | Rs.208 | Rs.7.00 |
| 5 | Vinyl Chemicals I VINYLINDIA | 3.16% | Rs.276 | Rs.7.00 |
| 6 | Redington Ltd REDINGTON | 3.11% | Rs.224 | Rs.6.80 |
| 7 | Jonjua Overseas - JONJUA 542446 | 2.86% | Rs.4 | Rs.0.10 |
| 8 | Epl Ltd EPL | 2.11% | Rs.218 | Rs.5.00 |
| 9 | Engineers India ENGINERSIN | 2.07% | Rs.246 | Rs.4.50 |
| 10 | MSTC MSTCLTD | 1.79% | Rs.421 | Rs.7.60 |
| 11 | The Yamuna Syndicate - YSL YAMUNA | 1.69% | Rs.29586 | Rs.500.00 |
| 12 | Andhra Paper ANDHRAPAP | 1.56% | Rs.63 | Rs.1.00 |
| 13 | JK Paper JKPAPER | 1.37% | Rs.392 | Rs.5.00 |
